- Home
- »
- Our Product Range
- »
- New Items
New Items
Acc Cement 53 Grade
Minimum Order Quantity: 25 Bag
| Grade | 53 Grade |
| Type | PPC |
| Trade Type | Trade |
| Packaging Size | 50 kg |
| Product Line / Brand | ACC Gold |
| Compressive Strength (28 days) | >= 53 MPa |
| Packaging Type | PP Bag |
| Features | Tamper Proof, Water Proof, Fast Setting, High Strength |
ACC Cement is one of India’s most trusted and premium cement brands, known for its consistent strength, durability and long-lasting performance. Manufactured using high-grade raw materials and advanced technology, ACC Cement offers excellent compressive strength, superior binding properties and a smooth finish.
It is ideal for RCC, PCC, plastering, brickwork, foundations and all residential, commercial and industrial construction applications.
-
ACC OPC 43
-
ACC OPC 53
-
ACC PPC
Packaging Size: 50 Kg Standard Bag
Aggarwal Steel – Authorized Dealer
Near Housing Board, Phase 1
Baddi, Himachal Pradesh
Additional Information:
- Delivery Time: 2 3 working days
old and used Blow Moulding Machine
Minimum Order Quantity: 1 Piece
| Container Volume | 0.2-0.6 L |
| Production Capacity | 800 bph |
| Number Of Cavities | 1 cavity |
| Bottle Type | PET bottle |
| Automation Grade | Semi Automatic |
| Clamping Force | 20 ton |
| Preform Neck Size | 28 mm |
| Heater Type | Infrared |
| Air Pressure | 25 bar |
| Power Consumption | 10 kW |
Additional Information:
- Delivery Time: 4 to 5 working days
old and used RO Water Plant / Filtration System
Minimum Order Quantity: 1 Piece
| Plant Capacity | 5000 LPH |
| Plant Type | RO Plant |
| Capacity | 2000 LPH |
| Treatment Scheme | RO Based |
| Automation Grade | Automatic |
| Skid Material | MS |
| Treated Water Use | Process, Bottling, Drinking |
| Mounting | Containerized |
| Power Requirement | Three Phase |
| Raw Water Source | River, Municipal, Well, Borewell |
Additional Information:
- Delivery Time: 4 to 5 working days
old and used Testing & Calibration Equipment
Minimum Order Quantity: 1 Piece
| Application | Torque, Temperature, Pressure, Electrical |
| Type | Bench top |
| Accuracy class | 0.02 % |
| Range type | Low range |
| Power source | Mains, Mains + battery, Battery |
| Display type | Digital |
| Condition | Old & Used |
Ideal for industrial, automotive, electronics, and laboratory applications to ensure accuracy, quality, and performance of machines and products. Fully functional, tested, and ready-to-use second-hand equipment.
Additional Information:
- Delivery Time: 4 to 5 working days
old and used Tube Filling & Sealing Machine
Minimum Order Quantity: 1 Piece
| Packing Speed | 20-40 pouch/min |
| Capacity | 25 Pouches/m |
| Filling Range | 10-100 g |
| Product Type | Powder |
| Sealing Type | Center Seal |
| Film Material | BOPP, LDPE, Alu Foil Laminate, PP |
| Machine Type | Mechanical |
| Filling System | Volumetric Cup |
| Roll Width Max | 300 mm |
| Machine Automation | Automatic |
| Power Consumption | 3-4 kW |
Additional Information:
- Delivery Time: 4 to 5 working days
old and used Powder Coating & Painting Booths
Minimum Order Quantity: 1 Piece
| Booth Type | Downdraft |
| Material To Be Painted | Steel |
| Inside Size | 4x3x2.5 m |
| Air Flow | 12000 m3/h |
| Lighting | LED |
Ideal for industrial painting, metal finishing, automotive, and manufacturing units. Ensures uniform coating, efficient paint utilization, and safe working environment. All booths are tested, functional, and ready for immediate use.
Additional Information:
- Delivery Time: 4 to 5 business days